2009 USPC Trump Taj Mahal : Event Schedule
Click here to book all of your tournament seats NOW!!
Schedule of events see below:
| TRUMP TAJ MAHAL | ||||||||
| 2 | 2009 UNITED STATES POKER CHAMPIONSHIP | |||||||
|---|---|---|---|---|---|---|---|---|
| 3 | EVENT | DATE | DAY | TIME | EVENT | BUY-IN/ FEE | CHIPS | TIME/LEVEL |
| 4 | 1 | Nov. 2 | Monday | 11:15am | No Limit Hold’em | $300+$40 | 5,000 | 45 MIN. |
| 5 | 2 | Nov. 3 | Tuesday | 11:15am | Seven Card Stud | $300+$40 | 5,000 | 45 MIN. |
| 6 | 3 | Nov. 4 | Wednesday | 11:15am | Limit Hold’em | $300+$40 | 5,000 | 45 MIN. |
| 7 | 4 | Nov. 5 | Thursday | 11:15am | Omaha H/L 8 & Seven Card Stud H/L 8 | $300+$40 | 5,000 | 45 MIN. |
| 8 | 5 | Nov. 6 | Friday | 11:15am | No Limit Hold’em | $300+$40 | 5,000 | 45 MIN. |
| 9 | 6 | Nov. 7 | Saturday | 1:15pm | No Limit Hold’em (2-day event) * | $730+$70 | 8,000 | 50 MIN. |
| 10 | 7 | Nov. 8 | Sunday | 11:15am | No Limit Holdem | $300+$40 | 5,000 | 45 MIN. |
| 11 | 8 | Nov. 8 | Sunday | 1:15pm | No Limit Holdem Ladies Event | $200+$30 | 10,000 | 30 MIN. |
| 12 | 9 | Nov. 9 | Monday | 11:15am | No Limit Hold’em Deep Stack (2 day event) * | $500+$60 | 20,000 | 50 MIN. |
| 13 | 10 | Nov. 10 | Tuesday | 11:15am | No Limit Hold’em (6 player max.) | $500+$60 | 6,500 | 50 MIN. |
| 14 | 11 | Nov. 11 | Wednesday | 11:15am | Omaha H/L 8 | $500+$60 | 6,500 | 50 MIN. |
| 15 | 12 | Nov. 12 | Thursday | 11:15am | P/L Omaha (unlimited rebuys 1st level) | $300+$40 | 5,000 | 45 MIN. |
| 16 | 13 | Nov. 13 | Friday | 11:15am | No Limit Hold’em | $300+$40 | 5,000 | 45 MIN. |
| 17 | 14 | Nov. 14 | Saturday | 11:15am | No Limit Hold’em | $500+$60 | 6,500 | 50 MIN. |
| 18 | 15 | Nov. 14 | Saturday | 3:15pm | Seven Card Stud (2-day event) * | $1000+$80 | 8,000 | 60 MIN. |
| 19 | 16 | Nov. 15 | Sunday | 11:15am | No Limit Hold’em “Rounder Girl Bounty” | $300+$40 | 5,000 | 45 MIN. |
| 20 | Nov. 15 | Sunday | 3:15pm | P/L Omaha Super Satellite | $525+$35 | 6,500 | 30 MIN. | |
| 21 | Nov. 16 | Monday | 10:15am | Last Chance PLO Super Satellite | $525+$35 | 6,500 | 20 MIN. | |
| 22 | 17 | Nov. 16 | Monday | 3:15pm | P/L/O Championship (3-day) 16th-17th and 23rd) | $2500+$125 | 15,000 | 60 MIN. |
| 23 | Final 7 players returning on 11-23-09 (TV) | |||||||
| 24 | 18 | Nov. 17 | Tuesday | 11:15am | No Limit Holdem | $500+$60 | 6,500 | 50 MIN. |
| 25 | 19 | Nov. 18 | Wednesday | 11:15am | No Limit Holdem (2-day event) | $1000+$80 | 8,000 | 60 MIN. |
| 26 | 20 | Nov. 19 | Thursday | 11:15am | Super Satellite Day 11:15am also 4:15pm & 8:15pm | $525+$35 | 6,500 | 30 MIN. |
| 27 | 21 | Nov. 20 | Friday | 10:15am | Last Chance NLH Super Satellite | $525+$35 | 6,500 | 20 MIN. |
| 28 | 22 | Nov. 20 | Friday | 3:15pm | NLH Championship (4-day) 20-21-22, and 24th | $5000+$250 | 30,000 | 75 MIN. |
| 29 | Final 7 players returning on 11-24-09 (TV) | |||||||
| 30 | 23 | Nov. 21 | Saturday | 11:15am | No Limit Hold’em Deep Stack (2 day event) * | $500+$60 | 20,000 | 50 MIN. |
| 31 | 24 | Nov. 22 | Sunday | 11:15am | No Limit Holdem Seniors Event | $300+$40 | 5,000 | 45 MIN. |
| 32 | 25 | Nov. 23 | Monday | 11:15am | Limit Hold’em & Seven Card Stud | $300+$40 | 5,000 | 45 MIN. |
| 33 | Nov. 23 | Monday | 1:15pm | P/L Omaha Championship Final Table (TV) | ||||
| 34 | 26 | Nov. 24 | Tuesday | 11:15am | No Limit Holdem “Last Chance” | $300+$40 | 5,000 | 45 MIN. |
| 35 | Nov. 24 | Tuesday | 1:15pm | No Limit Hold’em Championship Final Table (TV) | ||||
| 36 | ||||||||
| 37 | Book all of your tournament seats right now at ptseats.com | |||||||
| 38 | ALL tournaments lasting more than one day will resume at 1:15PM | |||||||
| 39 | For hotel room reservations please call 1-800-72-POKER | |||||||
| 40 | Visit www.trumptaj.com for all structures and other tournament information. | |||||||
| 41 | Daily tournaments will be suspended during the USPC, however, the nightly 7:15pm | |||||||
| 42 | and Midnight tournaments will continue as scheduled except for Saturdays | |||||||
| 43 | ||||||||
| 44 | DAILY | SUPER SATELLITES | CHIPS | |||||
| 45 | 3pm ACT 1 | $60 + $15 (1 in 10 wins $500 voucher + $100 cash) | 3,000 | |||||
| 46 | ||||||||
| 47 | 8pm ACT 2 | $525 + $35 (1 in 10 wins $5000 seat + $250 cash) | 6,500 | |||||
| 48 | STAGING AND CONDUCT OF THE TOURNAMENT IS SUBJECT TO THE APPROVAL OF THE N.J.C.C.C. | |||||||
| 49 | “Bet with your head, not over it” | |||||||
| 50 | Problem gambling call 1-800-GAMBLER | |||||||








