<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PTseats.com &#187; ptseats</title>
	<atom:link href="http://blog.ptseats.com/tag/ptseats/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ptseats.com</link>
	<description>Upcoming Poker tournaments and results. Poker News and information</description>
	<lastBuildDate>Fri, 10 Sep 2010 07:17:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LAPT &#8211; Jose Barbero Wins Punta del Esta Main Event</title>
		<link>http://blog.ptseats.com/ptseats-news/lapt-jose-barbero-wins-punta-del-esta-main-event-1617/</link>
		<comments>http://blog.ptseats.com/ptseats-news/lapt-jose-barbero-wins-punta-del-esta-main-event-1617/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PTSEATS]]></category>
		<category><![CDATA[ptseats]]></category>

		<guid isPermaLink="false">http://blog.ptseats.com/?p=1617</guid>
		<description><![CDATA[Barbero Tops a Field of 307 Players to Win $279,330 in Uruguay
The PokerStars Latin American Poker Tour just finished up its most recent tour stop in Punta del Esta, Uruguay and the champion of the $3,500 no-limit hold’em main event was Team PokerStars pro Jose Barbero . He came back from the shortest stack at the [...]]]></description>
		<wfw:commentRss>http://blog.ptseats.com/ptseats-news/lapt-jose-barbero-wins-punta-del-esta-main-event-1617/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrah’s Releases 2010 WSOP Schedule</title>
		<link>http://blog.ptseats.com/ptseats-news/harrah%e2%80%99s-releases-2010-wsop-schedule-1351/</link>
		<comments>http://blog.ptseats.com/ptseats-news/harrah%e2%80%99s-releases-2010-wsop-schedule-1351/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PTSEATS]]></category>
		<category><![CDATA[ptseats]]></category>

		<guid isPermaLink="false">http://blog.ptseats.com/?p=1351</guid>
		<description><![CDATA[The 2010 WSOP will offer 57 events including six $1,000 Hold’em events and a $50,000 Player’s Championship, according to a schedule released by Harrah’s today.


The 41st edition of the prestigious series will run May 27-July 17, 2010, at the Rio All-Suite Hotel and Casino in Las Vegas.

The number of events remains unchanged from last year [...]]]></description>
		<wfw:commentRss>http://blog.ptseats.com/ptseats-news/harrah%e2%80%99s-releases-2010-wsop-schedule-1351/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 FOXWOODS WORLD POKER FINALS: Results</title>
		<link>http://blog.ptseats.com/foxwoodsct/2009-foxwoods-world-poker-finals-results-1057/</link>
		<comments>http://blog.ptseats.com/foxwoodsct/2009-foxwoods-world-poker-finals-results-1057/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 03:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOXWOODS, CT]]></category>
		<category><![CDATA[ptseats]]></category>

		<guid isPermaLink="false">http://blog.ptseats.com/?p=1057</guid>
		<description><![CDATA[
FOXWOODS WORLD POKER FINALS &#8211; 2009  &#124; Tickets on sale now: Book yours today &#62;

Monday &#8211; 10/19/2009     $300 NO-LIMIT HOLD’EM SHOOTOUT
Players: 1,125 Prize Pool: $283,725







DAN SUIED TAKES DOWN FIRST AND COLLECTS $55,000 AND THE HARDWARE!!

1,125 players anteed up $300 to enter the 2009 Foxwoods Poker Classic No-Limit Hold’em Shoot-out. Single table shoot-outs were held at 10 [...]]]></description>
		<wfw:commentRss>http://blog.ptseats.com/foxwoodsct/2009-foxwoods-world-poker-finals-results-1057/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Hall Wins the 2009 Aruba Poker Classic</title>
		<link>http://blog.ptseats.com/ptseats-news/brandon-hall-wins-the-2009-aruba-poker-classic-971/</link>
		<comments>http://blog.ptseats.com/ptseats-news/brandon-hall-wins-the-2009-aruba-poker-classic-971/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 05:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PTSEATS]]></category>
		<category><![CDATA[ptseats]]></category>

		<guid isPermaLink="false">http://blog.ptseats.com/?p=971</guid>
		<description><![CDATA[Hall Takes Home $753,330 First-Place Prize and Eric Baldwin Takes the POY Lead Thanks to a Fourth-Place Finish
The final table of the 2009 Ultimate Bet Aruba Poker Classic saw seven players return at noon this afternoon to crown a champion. The eventual winner of the tournament out of the field of 475 players was Brandon [...]]]></description>
		<wfw:commentRss>http://blog.ptseats.com/ptseats-news/brandon-hall-wins-the-2009-aruba-poker-classic-971/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Downstream Casino to PTseats.com</title>
		<link>http://blog.ptseats.com/downstream/welcome-downstream-casino-to-ptseats.com-816/</link>
		<comments>http://blog.ptseats.com/downstream/welcome-downstream-casino-to-ptseats.com-816/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 09:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DOWNSTREAM, OK]]></category>
		<category><![CDATA[ptseats]]></category>

		<guid isPermaLink="false">http://blog.ptseats.com/?p=816</guid>
		<description><![CDATA[

Downstream Casino Resort, Oklahoma,
joins PTSEATS allowing players to make online reservations for poker tournament seats.
 
Tickets  on sale now for the Heartland Poker Tour : October 9-18, 2009

BOOK YOUR SEAT NOW &#62;
]]></description>
		<wfw:commentRss>http://blog.ptseats.com/downstream/welcome-downstream-casino-to-ptseats.com-816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPT Legends of Poker : Prahlad Friedman Wins Title</title>
		<link>http://blog.ptseats.com/ptseats-news/wpt-legends-of-poker-prahlad-friedman-wins-title-682/</link>
		<comments>http://blog.ptseats.com/ptseats-news/wpt-legends-of-poker-prahlad-friedman-wins-title-682/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 04:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PTSEATS]]></category>
		<category><![CDATA[ptseats]]></category>

		<guid isPermaLink="false">http://blog.ptseats.com/?p=682</guid>
		<description><![CDATA[

Kevin Schaffel, a member of the WSOP main event’s November Nine, entered Wednesday night as the chip leader, but lost to Prahlad Friedman. He did very well last night, finishing second in the World Poker Tour&#8217;s Legends of Poker main event in Los Angeles. He took home about $450,000. Prahlad won with A-Q vs. Kevin&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.ptseats.com/ptseats-news/wpt-legends-of-poker-prahlad-friedman-wins-title-682/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LABOR DAY Special @ Foxwoods</title>
		<link>http://blog.ptseats.com/foxwoodsct/labor-day-special-foxwoods-671/</link>
		<comments>http://blog.ptseats.com/foxwoodsct/labor-day-special-foxwoods-671/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 08:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOXWOODS, CT]]></category>
		<category><![CDATA[ptseats]]></category>

		<guid isPermaLink="false">http://blog.ptseats.com/?p=671</guid>
		<description><![CDATA[
On Monday, September 7, 2009
All Daily Tournaments are Cancelled for a Labor Day Special!
 
$400 No-Limit Hold’em @ 10am
(Limited to 250 players)
Advance registration will be limited to the first 125 players!
Book your seat NOW &#62;
 
 
$230 No Limit Hold’em @ 6pm
]]></description>
		<wfw:commentRss>http://blog.ptseats.com/foxwoodsct/labor-day-special-foxwoods-671/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Savage Returns to the 2009 Aruba Poker Classic for the Third Consecutive Year</title>
		<link>http://blog.ptseats.com/ptseats-news/matt-savage-returns-to-the-2009-aruba-poker-classic-for-the-third-consecutive-year-604/</link>
		<comments>http://blog.ptseats.com/ptseats-news/matt-savage-returns-to-the-2009-aruba-poker-classic-for-the-third-consecutive-year-604/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 10:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PTSEATS]]></category>
		<category><![CDATA[ptseats]]></category>

		<guid isPermaLink="false">http://blog.ptseats.com/?p=604</guid>
		<description><![CDATA[Popular Online Poker Site UltimateBet Proudly Welcomes Back the Charismatic Charms and Superb Skills of Master Tournament Director Matt Savage, Who Is on Board to Oversee the Annual Signature Land-Based Tournament Series in Aruba
This year, online poker players have an unprecedented number of reasons to join the online poker site in Aruba with today&#8217;s announcement [...]]]></description>
		<wfw:commentRss>http://blog.ptseats.com/ptseats-news/matt-savage-returns-to-the-2009-aruba-poker-classic-for-the-third-consecutive-year-604/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Poker Open in Tunica: final results</title>
		<link>http://blog.ptseats.com/ptseats-news/world-poker-open-in-tunica-final-results-600/</link>
		<comments>http://blog.ptseats.com/ptseats-news/world-poker-open-in-tunica-final-results-600/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 05:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PTSEATS]]></category>
		<category><![CDATA[ptseats]]></category>

		<guid isPermaLink="false">http://blog.ptseats.com/?p=600</guid>
		<description><![CDATA[Chris Moneymaker With Third-Place Finish
The event was held at the Gold Strike Casino in Tunica and had a buy-in of $5,000. by day two of the event Moneymaker held a strong chip lead. It looked as Chris Moneymaker was a huge favorite to win the 2009 World Poker Open in Tunica, Mississippi on Tuesday to [...]]]></description>
		<wfw:commentRss>http://blog.ptseats.com/ptseats-news/world-poker-open-in-tunica-final-results-600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Tilt Poker Offers $5.7 Million in Guaranteed Prize Pools This Weekend in FTOPS XIII</title>
		<link>http://blog.ptseats.com/ptseats-news/ull-tilt-poker-offers-5.7-million-in-guaranteed-prize-pools-this-weekend-in-ftops-xiii-589/</link>
		<comments>http://blog.ptseats.com/ptseats-news/ull-tilt-poker-offers-5.7-million-in-guaranteed-prize-pools-this-weekend-in-ftops-xiii-589/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 08:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PTSEATS]]></category>
		<category><![CDATA[ptseats]]></category>

		<guid isPermaLink="false">http://blog.ptseats.com/?p=589</guid>
		<description><![CDATA[Large Turnout Expected for Main Event and Charity Tournament
This weekend, Full Tilt Poker players will compete in the final tournaments of the Full Tilt Poker Online Poker Series with at least $5.7 million of $16 million in prize money still to be won. FTOPS XIII runs August 5th to 16th, offering 25 individual tournaments.
Each FTOPS tournament is hosted by a [...]]]></description>
		<wfw:commentRss>http://blog.ptseats.com/ptseats-news/ull-tilt-poker-offers-5.7-million-in-guaranteed-prize-pools-this-weekend-in-ftops-xiii-589/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
