Hard Rock Summer Open results
- SUMMER OPEN RESULTS: June 12-21, 2009 $270,000 Guaranteed
Guarantee /Entries /Prize Pool /Winner 1st place
EVENT# 1 $150 BUY IN (6/12) (25K) /305 /$36,600 /Luis Cristobal $9,744
- EVENT# 2 $150 BUY IN (R/B) /(20K) /224/169RB /$39,555 /Ronnie Johns $11,262
EVENT# 3 $75 BUY IN (6/14)/ (10K) /310 /$18,600 /Gary Lopes $4,960
EVENT# 4 $75 BUY IN (6/15)/ (6K)/ 173 /$10,380 /David Albertson $3,114
EVENT# 5 $300 BUY IN (6/15) /(25K) /139/ $34,750 /Steven McKean $11,120
EVENT# 6 $150 BUY IN (6/16) /(15K) /190 /$22,800 /Edgar Villamil $6,800
EVENT# 7 $75 BUY IN (6/17) /(10K) /267 /$16,020 /Anonymous $4,385
EVENT# 8 $1100BUY IN (6/19) /(150K)/ 182 /$182,000/ Ebony Kenney $54,230
EVENT# 9 $75 BUY IN (6/17) /(10K) /276/ $16,560 /Steven McKean $4,507
TOTALS 2066 entries $377,265 prize pool







